He iti rawa te kōwae Jetson Orin NX, engari ka tukuna te mahinga AI ki te 100 TOPS, ka taea te whirihora i te mana i waenga i te 10 Watts me te 25 Watts. Ka tukuna e tenei kōwae kia toru nga wa te mahinga o te Jetson AGX Xavier me te rima nga wa i te mahinga o te Jetson Xavier NX.
Tawhā Hangarau | ||
Putanga | Putanga 8GB | Putanga 16GB |
Mahi AI | 70TUNGA | 100TUNGA |
GPU | 1024 NVIDIA Ampere hoahoanga GPU me te 32 Tensor cores | |
auau GPU | 765MHz(Mōrahi) | 918MHz(Mōrahi) |
PTM | 6 matua ArmR CortexR-A78AE | 8 matua Arm⑧CortexR-A78AE |
auau PTM | 2GHz(Mōrahi) | |
DL whakatere | 1x NVDLA v2 | 2x NVDLA v2 |
DLA auau | 614MHz(Mōrahi) | |
Kaiwhakatere matakite | 1x PVA v2 | |
Pumahara ataata | 8GB 128 bit LPDDR5,102.4GB/s | 16GB128 bit LPDDR5,102.4GB/s |
Te waahi rokiroki | Ka tautokohia te NVMe o waho | |
Mana | 10W~20W | 10W~25W |
PCIe | 1x1(PCle Gen3)+1x4(PCIe Gen4), tapeke 144 GT/s* | |
USB* | 3x USB 3.22.0 (10 Gbps)/3x USB 2.0 | |
CSI kamera | Ka tautokohia nga kamera e 4 (8 ma te hongere mariko **) | |
Waehere ataata | 1x4K60 (H.265)|3x4K30 (H.265) | |
Waehere ataata | 1x8K30 (H.265)|2x 4K60 (H.265)|4x4K30 (H.265) | |
Whakaatu atanga | 1x8K30 Aratau-maha DP 1.4a(+MST)/eDP 1.4a/HDMI2.1 | |
Ētahi atu atanga | 3x UART, 2x SPI, 2xI2S, 4x I2C, 1x CAN, DMIC me DSPK, PWM, GPIO | |
Whatunga | 1x GbE | |
Whakatakotoranga me te rahi | 69.6 x 45 mm | |
*USB 3.2, MGBE, me PCIe te tiri i nga hongere UPHY. Tirohia te Aratohu Hoahoa Hua mo nga whirihoranga UPHY e tautokohia ana |