He iti te rahi o nga waahanga raupapa Jetson Orin Nano, engari ko te putanga 8GB e tuku ana i nga mahi AI ki te 40 TOPS, me nga whiringa hiko mai i te 7 watts ki te 15 watts. Ka tukuna e ia he 80 nga wa teitei ake i te NVIDIA Jetson Nano, e whakatakoto ana i tetahi paerewa hou mo te taumata whakaurunga AI.
Tawhā Hangarau | ||||||
putanga | Jetson Orin Nano kōwae ( 4 GB ) | Jetson Orin Nanokōwae ( 8 GB ) | Jetson Orin Nano Kete whanaketanga mana | |||
Mahi AI | 20 TOPU | 40 TOPU | ||||
GPU | 512 Core NVIDIA me te 16 Tensor cores | 1024 matua me te 32 Tensor cores | ||||
auau GPU | 625MHz(Mōrahi) | |||||
PTM | 6 matua Arm⑧Cortex@-A78AEv8.264 bit CPU,1.5MB L2+4MBL3 | |||||
auau PTM | 1.5GHz(Mōrahi) | |||||
Pumahara ataata | 4GB 64 bit LPDDR5, | 8GB128 bit LPDDR5,68GB/s | ||||
Te waahi rokiroki | Ka tautokohia te NVMe o waho | mokamoka kāri SD, | ||||
Mana | 7W~10W | 7W~15W | ||||
PCIe | 1x4+3x1 | 1x4+3x1 (PCIe 4.0, | M.2E Kī/ | |||
USB* | 3x USB 3.22.0 (10 Gbps), 3x USB 2.0 | Momo-A USB:4x USB 3.2 Gen2/ | ||||
CSI kamera | Ka taea te tautoko i nga kamera e 4 (ma te hongere mariko | 2x MIPICSI-2 Tauranga kāmera | ||||
Waehere ataata | 1080p30, e tautokohia ana e te 1, e 2 ranei nga matua CPU | |||||
Waehere ataata | 1x4K60 (H.265),2x4K30 (H.265) | |||||
Whakaatu atanga | Ix 8K30 Aratau-maha DP 1.4A (+MS1)/eDP 1.4aHDMI2.1 | 1x Whakaaturanga 1.2 (+MST) atanga | ||||
Ētahi atu atanga | 3xUART, 2x SPI, 2xI2S, 4x I2C, 1x TAEA, DMIC me DSPK, PWM, GPIO | 40-Pin te nohoanga rarangi | ||||
Whatunga | 1x GbF | 1x GbE atanga | ||||
Whakatakotoranga me te rahi | 69.6 x 45 mm | 100×79×21mm | ||||
*USB 3.2, MGBE, me PCIe te tiri i nga hongere UPHY. Tirohia te Aratohu Hoahoa Hua mo nga whirihoranga UPHY e tautokohia ana |